Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 29' | 0 | 0 | 0 | ||
18/04/2025 | | 67' | 0 | 0 | 0 | ||
04/04/2025 | | 73' | 0 | 1 | 0 | ||
28/03/2025 | | 64' | 0 | 1 | 0 | ||
31/01/2025 | | 37' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 29' | 0 | 0 | 0 | ||
18/04/2025 | | 67' | 0 | 0 | 0 | ||
04/04/2025 | | 73' | 0 | 1 | 0 | ||
28/03/2025 | | 64' | 0 | 1 | 0 | ||
31/01/2025 | | 37' | 0 | 0 | 0 |
Date
|
Type
| |||
30.06.2025
|
Return from loan
| |||
02.07.2024
|
Loan
|