| Date | Tournament | Participants | Time | Result | |||
| 25/10/2025 | | 90' | 0 | 0 | 0 | ||
| 19/10/2025 | | 60' | 0 | 0 | 0 | ||
| 11/10/2025 | | 67' | 0 | 0 | 0 | ||
| 05/10/2025 | | 15' | 0 | 0 | 0 | ||
| 20/09/2025 | | 21' | 0 | 0 | 0 | ||
| 06/09/2025 | | 6' | 0 | 0 | 0 | ||
| 31/08/2025 | | 29' | 0 | 1 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 25/10/2025 | | 90' | 0 | 0 | 0 | ||
| 19/10/2025 | | 60' | 0 | 0 | 0 | ||
| 11/10/2025 | | 67' | 0 | 0 | 0 | ||
| 05/10/2025 | | 15' | 0 | 0 | 0 | ||
| 20/09/2025 | | 21' | 0 | 0 | 0 | ||
| 06/09/2025 | | 6' | 0 | 0 | 0 | ||
| 31/08/2025 | | 29' | 0 | 1 | 0 |
Date
|
Type
| |||
31.12.2025
|
Return from loan
| |||
21.08.2025
|
Loan
| |||