Date | Tournament | Participants | Time | Result | |||
30/03/2025 | | 28' | 0 | 0 | 0 | ||
15/03/2025 | | 65' | 0 | 0 | 0 | ||
12/03/2025 | | 19' | 1 | 0 | 0 | ||
09/03/2025 | | 27' | 0 | 0 | 0 | ||
28/02/2025 | | 12' | 0 | 1 | 0 | ||
22/02/2025 | | 15' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
30/03/2025 | | 28' | 0 | 0 | 0 | ||
15/03/2025 | | 65' | 0 | 0 | 0 | ||
12/03/2025 | | 19' | 1 | 0 | 0 | ||
09/03/2025 | | 27' | 0 | 0 | 0 | ||
28/02/2025 | | 12' | 0 | 1 | 0 | ||
22/02/2025 | | 15' | 0 | 0 | 0 |
Date
|
Type
| |||
30.06.2025
|
Return from loan
| |||
02.07.2024
|
Loan
| |||
01.07.2024
|
Bought
|