| Date | Tournament | Participants | Time | Result | |||
| 10/12/2025 | UEFA Youth League | 38' | 0 | 0 | 0 | ||
| 26/11/2025 | UEFA Youth League | 70' | 0 | 0 | 0 | ||
| 05/11/2025 | UEFA Youth League | 60' | 0 | 1 | 0 | ||
| 22/10/2025 | UEFA Youth League | 75' | 0 | 0 | 0 | ||
| 06/06/2025 | Club Friendlies | 90' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 10/12/2025 | UEFA Youth League | 38' | 0 | 0 | 0 | ||
| 26/11/2025 | UEFA Youth League | 70' | 0 | 0 | 0 | ||
| 05/11/2025 | UEFA Youth League | 60' | 0 | 1 | 0 | ||
| 22/10/2025 | UEFA Youth League | 75' | 0 | 0 | 0 | ||
| 06/06/2025 | Club Friendlies | 90' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | |
| 2025/2026 |
--
| 4 | 1 | 1 | |
| Total | 4 | 1 | 1 |