Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 78' | 0 | 0 | 0 | ||
17/07/2025 | | 10' | 0 | 0 | 0 | ||
12/07/2025 | | 20' | 0 | 0 | 0 | ||
06/07/2025 | | 46' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 78' | 0 | 0 | 0 | ||
17/07/2025 | | 10' | 0 | 0 | 0 | ||
12/07/2025 | | 20' | 0 | 0 | 0 | ||
06/07/2025 | | 46' | 0 | 0 | 0 |
Date
|
Type
| |||
29.02.2024
|
Free agent
| |||
01.08.2023
|
Free agent
|