Date | Tournament | Participants | Time | Result | |||
12/07/2025 | | 71' | 0 | 1 | 0 | ||
29/06/2025 | | 67' | 0 | 0 | 0 | ||
15/06/2025 | | 90' | 0 | 0 | 0 | ||
01/06/2025 | | 90' | 1 | 0 | 0 | ||
24/05/2025 | | 90' | 2 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
12/07/2025 | | 71' | 0 | 1 | 0 | ||
29/06/2025 | | 67' | 0 | 0 | 0 | ||
15/06/2025 | | 90' | 0 | 0 | 0 | ||
01/06/2025 | | 90' | 1 | 0 | 0 | ||
24/05/2025 | | 90' | 2 | 0 | 0 |
Date
|
Type
| |||
31.01.2026
|
Return from loan
| |||
21.03.2025
|
Loan
|