| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | First League | 90' | 2 | 0 | 0 | ||
| 01/11/2025 | First League | 15' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 08/11/2025 | First League | 90' | 2 | 0 | 0 | ||
| 01/11/2025 | First League | 15' | 0 | 0 | 0 |
30.06.2025
|
Return from loan
| |||
13.03.2025
|
Loan
| |||
01.07.2024
|
Bought
| |||