Date | Tournament | Participants | Time | Result | |||
29/03/2025 | | 8' | 0 | 0 | 0 | ||
24/03/2025 | | 46' | 0 | 0 | 0 | ||
20/03/2025 | | 14' | 0 | 0 | 0 | ||
01/03/2025 | | 18' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
29/03/2025 | | 8' | 0 | 0 | 0 | ||
24/03/2025 | | 46' | 0 | 0 | 0 | ||
20/03/2025 | | 14' | 0 | 0 | 0 | ||
01/03/2025 | | 18' | 0 | 1 | 0 |
Date
|
Type
| |||
03.01.2025
|
Bought
| |||
01.01.2025
|
Bought
| |||
31.12.2024
|
Return from loan
|