| Date | Tournament | Participants | Time | Result | |||
| 21/10/2025 | UEFA Youth League | 23' | 0 | 0 | 0 | ||
| 01/04/2025 | UEFA Youth League | 88' | 0 | 0 | 0 | ||
| 05/03/2025 | UEFA Youth League | 78' | 0 | 0 | 0 | ||
| 12/02/2025 | UEFA Youth League | 63' | 0 | 0 | 0 | ||
| 11/12/2024 | UEFA Youth League | 14' | 0 | 0 | 0 |
| Date | Tournament | Participants | Time | Result | |||
| 21/10/2025 | UEFA Youth League | 23' | 0 | 0 | 0 | ||
| 01/04/2025 | UEFA Youth League | 88' | 0 | 0 | 0 | ||
| 05/03/2025 | UEFA Youth League | 78' | 0 | 0 | 0 | ||
| 12/02/2025 | UEFA Youth League | 63' | 0 | 0 | 0 | ||
| 11/12/2024 | UEFA Youth League | 14' | 0 | 0 | 0 |
| Season | Tournament | Team | Games |
| 2025/2026 |
--
| 1 | |
| 2024/2025 |
--
| 5 | |
| Total | 6 |