Date | Tournament | Participants | Time | Result | |||
01/04/2025 | | 90' | 0 | 0 | 0 | ||
05/03/2025 | | 70' | 0 | 0 | 0 | ||
12/02/2025 | | 90' | 0 | 0 | 0 | ||
27/11/2024 | | 46' | 0 | 0 | 0 | ||
06/11/2024 | | 67' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
01/04/2025 | | 90' | 0 | 0 | 0 | ||
05/03/2025 | | 70' | 0 | 0 | 0 | ||
12/02/2025 | | 90' | 0 | 0 | 0 | ||
27/11/2024 | | 46' | 0 | 0 | 0 | ||
06/11/2024 | | 67' | 0 | 0 | 0 |
Date
|
Type
| |||
03.10.2024
|
?
|