Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 30' | 0 | 0 | 0 | ||
12/04/2025 | | 5' | 0 | 0 | 0 | ||
06/04/2025 | | 9' | 0 | 0 | 0 | ||
02/04/2025 | | 46' | 0 | 0 | 0 | ||
30/03/2025 | | 1' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 30' | 0 | 0 | 0 | ||
12/04/2025 | | 5' | 0 | 0 | 0 | ||
06/04/2025 | | 9' | 0 | 0 | 0 | ||
02/04/2025 | | 46' | 0 | 0 | 0 | ||
30/03/2025 | | 1' | 0 | 0 | 0 |
Date
|
Type
| |||
20.12.2024
|
Bought
| |||
01.08.2023
|
Free agent
| |||
31.07.2023
|
Return from loan
|