Date | Tournament | Participants | Time | Result | |||
16/04/2025 | | 31' | 0 | 0 | 0 | ||
09/04/2025 | | 46' | 0 | 0 | 0 | ||
03/04/2025 | | 69' | 0 | 0 | 0 | ||
30/03/2025 | | 90' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
16/04/2025 | | 31' | 0 | 0 | 0 | ||
09/04/2025 | | 46' | 0 | 0 | 0 | ||
03/04/2025 | | 69' | 0 | 0 | 0 | ||
30/03/2025 | | 90' | 1 | 0 | 0 |
Date
|
Type
| |||
18.03.2025
|
Free agent
| |||
17.03.2025
|
Return from loan
| |||
01.08.2024
|
Loan
|