| Season | Tournament | Team | Games | Min | Pts | Reb | Ast | St |
| 2024/2025 | Spain. LEB Oro | 9 | 23.4 | 8.2 | 3.6 | 0.4 | 0.2 | |
| 2023/2024 | Finland. Korisliiga | 44 | 29.7 | 13.5 | 5.9 | 1.9 | 0.8 | |
| 2022/2023 | Finland. Korisliiga | 39 | 30.1 | 13.5 | 6.5 | 1.9 | 1 | |
| 2021/2022 | Higher League | 6 | 15.8 | 8 | 3.7 | 0.7 | 0.3 | |
| 2020/2021 | Pro B | 9 | 25.1 | 10.8 | 4.1 | 0.3 | 0.4 | |
| Total | 107 | 124.1 | 54 | 23.8 | 5.2 | 2.7 |
01.07.2024
|
?
| |||
01.07.2022
|
?
| |||
23.09.2021
|
?
| |||