Brief details
| Date | Tournament | Participants | Time | Result | |||
| 07/04/2024 | USA. MLS | 1' | 0 | 0 | 0 | ||
| 21/04/2024 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 28/04/2024 | USA. MLS | 90' | 0 | 1 | 0 | ||
| 05/05/2024 | USA. MLS | 90' | 0 | 1 | 0 | ||
| 12/05/2024 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 16/05/2024 | USA. MLS | 3' | 0 | 0 | 0 | ||
| 26/05/2024 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 30/05/2024 | USA. MLS | 6' | 0 | 0 | 0 | ||
| 02/06/2024 | USA. MLS | 90' | 0 | 1 | 0 | ||
| 05/06/2024 | Club Friendlies | 90' | 0 | 0 | 0 | ||
| 08/06/2024 | Club Friendlies | 90' | 0 | 0 | 0 | ||
| 16/06/2024 | USA. MLS | 11' | 0 | 0 | 0 | ||
| 30/06/2024 | USA. MLS | 11' | 0 | 0 | 0 | ||
| 05/07/2024 | USA. MLS | 21' | 0 | 0 | 0 | ||
| 14/07/2024 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 18/07/2024 | USA. MLS | 22' | 0 | 0 | 0 | ||
| 21/07/2024 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 01/09/2024 | USA. MLS | 45' | 0 | 0 | 0 | ||
| 08/09/2024 | UEFA Nations League | 90' | 0 | 1 | 0 | ||
| 15/09/2024 | USA. MLS | 18' | 0 | 0 | 0 | ||
| 19/09/2024 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 22/09/2024 | USA. MLS | 66' | 0 | 0 | 0 | ||
| 26/09/2024 | US Open Cup | 90' | 0 | 0 | 0 | ||
| 29/09/2024 | USA. MLS | 73' | 0 | 1 | 0 | ||
| 03/10/2024 | USA. MLS | 90' | 0 | 1 | 0 | ||
| 06/10/2024 | USA. MLS | 61' | 0 | 0 | 0 | ||
| 20/10/2024 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 09/11/2024 | USA. MLS | 90' | 0 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | |||
| 2025 | USA. MLS | 1 | 0 | 0 | 0 | 0 | |
| 2024 | USA. MLS | 27 | 2 | 0 | 6 | 0 | |
| 2023/2024 | Second League | 21 | 2 | 0 | 9 | 1 | |
| 2023 | USA. MLS | 19 | 0 | 1 | 5 | 0 | |
| 2022 | USA. MLS | 24 | 1 | 1 | 5 | 0 | |
| 2021 | USA. MLS | 34 | 0 | 0 | 7 | 1 | |
| 2020 | USA. MLS | 4 | 0 | 0 | 1 | 0 | |
| 2020 | USA. MLS | 19 | 0 | 1 | 3 | 1 | |
| 2019 | USA. MLS | 32 | 0 | 0 | 12 | 0 | |
| 2018 | USA. MLS | 21 | 0 | 2 | 4 | 1 | |
| 2017 | USA. MLS | 19 | 0 | 2 | 3 | 0 | |
| 2016 | USA. MLS | 8 | 0 | 0 | 3 | 0 | |
| 2015/2016 | Belgium. Jupiler League | 35 | 0 | 3 | 8 | 0 | |
| 2014/2015 | Belgium. Jupiler League | 31 | 0 | 1 | 7 | 1 | |
| 2013/2014 | Belgium. Jupiler League | 16 | 0 | 1 | 3 | 0 | |
| 2012/2013 | Belgium. Jupiler League | 9 | 0 | 0 | 3 | 0 | |
| 2012/2013 | Belgium. Challenger Pro League | 3 | 0 | 0 | 0 | 0 | |
| 2011/2012 | Belgium. Challenger Pro League | 4 | 0 | 1 | 0 | 0 | |
| Total | 327 | 5 | 13 | 79 | 5 |
27.03.2024
|
Free agent
| |||
29.08.2023
|
Bought
| |||
16.07.2016
|
Bought
| |||