| Season | Tournament | Team | Games | |||
| 2024/2025 | Division 2 | 16 | 1 | 1 | 0 | |
| 2023/2024 | Division 2 | 25 | 2 | 3 | 0 | |
| 2022/2023 | Division 2 | 26 | 3 | 4 | 0 | |
| 2021/2022 | Division 2 | 26 | 2 | 5 | 1 | |
| 2020/2021 | Division 2 | 22 | 6 | 3 | 0 | |
| 2019/2020 | Division 2 | 26 | 3 | 2 | 0 | |
| 2018/2019 | Division 2 | 27 | 3 | 3 | 0 | |
| 2017/2018 | Division 2 | 22 | 1 | 7 | 0 | |
| 2016/2017 | Division 2 | 18 | 1 | 3 | 0 | |
| 2015/2016 | Division 2 | 24 | 3 | 3 | 0 | |
| 2014/2015 | Division 2 | 25 | 3 | 3 | 0 | |
| 2013/2014 | Youth League | 1 | 4 | 0 | 0 | |
| 2013/2014 | Division 2 | 28 | 4 | 5 | 0 | |
| 2012/2013 | Division 2 | 19 | 4 | 2 | 0 | |
| 2011/2012 | Division 2 | 24 | 5 | 5 | 0 | |
| 2010/2011 | Division 2 | 30 | 4 | 3 | 0 | |
| Total | 359 | 49 | 52 | 1 |
01.08.2010
|
Bought
| |||