Brief details
| Date | Tournament | Participants | Time | Result | |||
| 19/10/2025 | USA. MLS | 75' | 1 | 0 | 0 | ||
| 05/10/2025 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 28/09/2025 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 21/09/2025 | USA. MLS | 90' | 1 | 0 | 0 | ||
| 14/09/2025 | USA. MLS | 90' | 0 | 1 | 0 | ||
| 31/08/2025 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 25/08/2025 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 17/08/2025 | USA. MLS | 90' | 0 | 0 | 0 | ||
| 14/08/2025 | US Open Cup | 27' | 1 | 0 | 0 | ||
| 11/08/2025 | USA. MLS | 90' | 2 | 0 | 0 |
| Season | Tournament | Team | Games | Ast | ||
| 2025 | USA. MLS | 33 | 5 | 17 | 5 | |
| 2023/2024 | Bundesliga | 27 | 3 | 2 | 1 | |
| 2022/2023 | Bundesliga | 19 | 2 | 10 | 0 | |
| 2021/2022 | Bundesliga | 20 | 2 | 4 | 0 | |
| 2020/2021 | Bundesliga | 22 | 0 | 3 | 2 | |
| 2019/2020 | First League | 9 | 1 | 3 | 0 | |
| 2018/2019 | First League | 22 | 0 | 3 | 0 | |
| 2017/2018 | England. Premier League | 30 | 5 | 5 | 3 | |
| 2016/2017 | Bundesliga | 23 | 4 | 3 | 1 | |
| 2015/2016 | Bundesliga | 28 | 2 | 6 | 1 | |
| 2014/2015 | Bundesliga | 31 | 6 | 9 | 0 | |
| 2013/2014 | Bundesliga | 32 | 3 | 10 | 1 | |
| 2012/2013 | Bundesliga | 8 | 0 | 0 | 0 | |
| 2011/2012 | Bundesliga | 34 | 0 | 10 | 3 | |
| 2010/2011 | Bundesliga | 10 | 0 | 2 | 1 | |
| 2009/2010 | Bundesliga | 25 | 0 | 5 | 1 | |
| 2007/2008 | Bundesliga | 12 | 0 | 0 | 0 | |
| Total | 385 | 33 | 92 | 19 |
01.01.2025
|
Free agent
| |||
05.10.2020
|
Free agent
| |||
31.08.2018
|
Free agent
| |||