Champions League
  • Standings
    Group A
    # Team MP W D L GS GC GD Pts Form
    1 14 12 0 2 468 408 468 - 408 | +60 24
    2 14 8 2 4 454 399 454 - 399 | +55 18
    3 14 9 0 5 469 440 469 - 440 | +29 18
    4 14 9 0 5 462 456 462 - 456 | +6 18
    5 14 6 0 8 426 439 426 - 439 | -13 12
    6 14 5 1 8 370 366 370 - 366 | +4 11
    7 14 3 2 9 346 406 346 - 406 | -60 8
    8 14 1 1 12 395 476 395 - 476 | -81 3
    Promotion - Champions League (Play-off: Round of 8)
    Promotion - Champions League (Play-off: Round of 16)
    Group B
    # Team MP W D L GS GC GD Pts Form
    1 14 10 2 2 454 409 454 - 409 | +45 22
    2 14 8 2 4 434 421 434 - 421 | +13 18
    3 14 7 3 4 426 407 426 - 407 | +19 17
    4 14 6 1 7 404 389 404 - 389 | +15 13
    5 14 6 1 7 421 422 421 - 422 | -1 13
    6 14 5 1 8 389 411 389 - 411 | -22 11
    7 14 5 1 8 400 434 400 - 434 | -34 11
    8 14 3 1 10 373 408 373 - 408 | -35 7
    Promotion - Champions League (Play-off: Round of 8)
    Promotion - Champions League (Play-off: Round of 16)