# | Name | Position | Age | Games |
1 | Goalkeeper | 26 | 1 | |
5 | Defender | 20 | 1 | |
23 | Defender | 28 | 1 | |
3 | Defender | 23 | 1 | |
6 | Defender | 26 | 1 | |
27 | Defender | 27 | 1 | |
4 | Defender | 33 | 1 | |
26 | Midfielder | 27 | 1 | |
18 | Forward | 25 | 1 | |
10 | Forward | 24 | 1 | |
12 | Forward | 25 | 1 | |
Manager | 59 | 0 | ||
Manager | 37 | 0 |
# | Name | Position | Age | Games |
1 | Goalkeeper | 26 | 1 | |
5 | Defender | 20 | 1 | |
23 | Defender | 28 | 1 | |
3 | Defender | 23 | 1 | |
6 | Defender | 26 | 1 | |
27 | Defender | 27 | 1 | |
4 | Defender | 33 | 1 | |
26 | Midfielder | 27 | 1 | |
18 | Forward | 25 | 1 | |
10 | Forward | 24 | 1 | |
12 | Forward | 25 | 1 | |
Manager | 59 | 0 | ||
Manager | 37 | 0 |
Name
|
De Aude Merdijk (Emmen)
|
Address
|
Stadionplein 1
|
City
|
Emmen
|
Capacity
|
8600
|
Surface
|
Artificial turf
|
Open
|
1979
|
ZIP
|
7825 SG
|