| # | Name | Position | Age |
| 22 | 24 | ||
| 1 | 25 | ||
| 9 | 27 | ||
| 14 | 26 | ||
| 12 | 18 | ||
| 2 | 20 | ||
| 55 | 30 | ||
| 33 | 25 | ||
| 21 | 25 | ||
| 7 | 20 | ||
| 6 | 25 | ||
| 11 | 25 | ||
| 27 | 22 | ||
| 5 | 20 | ||
| 25 | |||
| 8 | 17 | ||
| 13 | 25 | ||
| 4 | 25 | ||
| 25 | 30 | ||
| Head coach |
| # | Name | Position | Age |
| 22 | 24 | ||
| 1 | 25 | ||
| 9 | 27 | ||
| 14 | 26 | ||
| 12 | 18 | ||
| 2 | 20 | ||
| 55 | 30 | ||
| 33 | 25 | ||
| 21 | 25 | ||
| 7 | 20 | ||
| 6 | 25 | ||
| 11 | 25 | ||
| 27 | 22 | ||
| 5 | 20 | ||
| 25 | |||
| 8 | 17 | ||
| 13 | 25 | ||
| 4 | 25 | ||
| 25 | 30 | ||
| Head coach |
30/06/2025
|
Free agent
|
--
| |
30/06/2025
|
Free agent
|
--
| |
30/06/2025
|
Free agent
|
--
| |
30/06/2025
|
--
| ||
30/06/2025
|
--
| ||
30/06/2025
|
--
| ||
30/06/2025
|
--
| ||
30/06/2025
|
--
| ||
30/06/2025
|
--
| ||
30/06/2025
|
--
| ||
30/06/2025
|
Free agent
|
--
| |
30/06/2025
|
--
| ||
30/06/2025
|
Transfer
| ||
30/06/2024
|
--
| ||
30/06/2024
|
Free agent
|
--
|