| # | Name | Position | Age | Games | |
| 30 | Goalkeeper | 22 | 1 | 0 | |
| 5 | Defender | 23 | 5 | 5 | |
| Defender | 19 | 1 | 1 | ||
| 2 | Defender | 19 | 1 | 1 | |
| 4 | Defender | 23 | 1 | 1 | |
| 6 | Midfielder | 25 | 1 | 1 | |
| 7 | Forward | 27 | 6 | 8 | |
| 29 | Forward | 20 | 3 | 3 | |
| 16 | Forward | 20 | 6 | 6 | |
| 10 | Forward | 23 | 1 | 1 | |
| Forward | 30 | 3 | 4 | ||
| Manager | 34 | 0 | 0 |
| # | Name | Position | Age | Games | |
| 30 | Goalkeeper | 22 | 1 | 0 | |
| 5 | Defender | 23 | 5 | 5 | |
| Defender | 19 | 1 | 1 | ||
| 2 | Defender | 19 | 1 | 1 | |
| 4 | Defender | 23 | 1 | 1 | |
| 6 | Midfielder | 25 | 1 | 1 | |
| 7 | Forward | 27 | 6 | 8 | |
| 29 | Forward | 20 | 3 | 3 | |
| 16 | Forward | 20 | 6 | 6 | |
| 10 | Forward | 23 | 1 | 1 | |
| Forward | 30 | 3 | 4 | ||
| Manager | 34 | 0 | 0 |
11/10/2025
|
--
| ||
01/09/2025
|
Free agent
| ||
01/09/2025
|
Free agent
| ||
31/08/2025
|
Free agent
| ||
02/08/2025
|
Free agent
|
--
| |
31/07/2025
|
Loan
| ||
17/07/2025
|
Free agent
|
--
| |
16/07/2025
|
Free agent
| ||
16/07/2025
|
Free agent
| ||
01/07/2025
|
Free agent
| ||
01/07/2025
|
Free agent
| ||
30/06/2025
|
Free agent
| ||
30/06/2025
|
Free agent
| ||
17/06/2025
|
--
| ||
31/05/2025
|
Return from loan
|