Higher League
  • Finland. Veikkausliiga (Relegation. Play-off)
    Final
  • Finland. Veikkausliiga
    # Team MP W D L GS GC GD Pts Form
    1 26 15 9 2 46 12 46 - 12 | +34 54
    2 26 15 5 6 46 23 46 - 23 | +23 50
    3 26 15 3 8 44 24 44 - 24 | +20 48
    4 26 14 5 7 47 29 47 - 29 | +18 47
    5 26 11 9 6 33 21 33 - 21 | +12 42
    6 26 12 6 8 45 36 45 - 36 | +9 42
    7 26 9 9 8 41 34 41 - 34 | +7 36
    8 26 10 5 11 31 37 31 - 37 | -6 35
    9 26 10 5 11 36 47 36 - 47 | -11 35
    10 26 8 6 12 31 37 31 - 37 | -6 30
    11 26 6 11 9 18 29 18 - 29 | -11 29
    12 26 7 5 14 24 40 24 - 40 | -16 26
    13 26 4 7 15 26 56 26 - 56 | -30 19
    14 26 1 5 20 14 57 14 - 57 | -43 8
    Promotion - Champions League (Qualification)
    Promotion - Europa League (Qualification)
    Higher League (Relegation. Play-offs)
    Relegation - Division 1
  • Finland. Veikkausliiga
    # Team MP W D L GS GC GD Pts Form
    1 22 14 6 2 53 17 53 - 17 | +36 48
    2 22 12 5 5 36 17 36 - 17 | +19 41
    3 22 12 5 5 39 26 39 - 26 | +13 41
    4 22 9 10 3 26 17 26 - 17 | +9 37
    5 22 10 6 6 37 29 37 - 29 | +8 36
    6 22 8 8 6 33 30 33 - 30 | +3 32
    7 22 8 5 9 27 29 27 - 29 | -2 29
    8 22 8 4 10 29 33 29 - 33 | -4 28
    9 22 6 5 11 29 43 29 - 43 | -14 23
    10 22 5 7 10 25 41 25 - 41 | -16 22
    11 22 6 3 13 23 39 23 - 39 | -16 21
    12 22 1 2 19 15 51 15 - 51 | -36 5
    Promotion - Champions League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Higher League (Relegation. Play-offs)
    Relegation
  • Finland. Veikkausliiga (Relegation. Play-off)
    Final
  • Finland. Veikkausliiga
    # Team MP W D L GS GC GD Pts Form
    1 22 13 7 2 46 20 46 - 20 | +26 46
    2 22 14 3 5 47 27 47 - 27 | +20 45
    3 22 14 2 6 59 29 59 - 29 | +30 44
    4 22 13 5 4 39 23 39 - 23 | +16 44
    5 22 12 5 5 45 31 45 - 31 | +14 41
    6 22 7 7 8 34 39 34 - 39 | -5 28
    7 22 6 7 9 32 34 32 - 34 | -2 25
    8 22 7 4 11 25 36 25 - 36 | -11 25
    9 22 5 6 11 25 48 25 - 48 | -23 21
    10 22 5 3 14 30 48 30 - 48 | -18 18
    11 22 4 4 14 27 43 27 - 43 | -16 16
    12 22 3 5 14 24 55 24 - 55 | -31 14
    Promotion - Higher League (Championship - Play-off)
    Higher League (Relegation Group)
  • Finland. Veikkausliiga (Relegation Group)
    # Team MP W D L GS GC GD Pts Form
    7 27 10 4 13 35 44 35 - 44 | -9 34
    8 27 8 8 11 34 53 34 - 53 | -19 32
    9 27 8 7 12 37 42 37 - 42 | -5 31
    10 27 8 3 16 35 53 35 - 53 | -18 27
    11 27 5 6 16 31 61 31 - 61 | -30 21
    12 27 4 5 18 30 50 30 - 50 | -20 17
    Higher League (Relegation. Play-offs)
    Relegation - Finland. Ykkosliiga
  • Finland. Veikkausliiga (Championship - Play-off)
    # Team MP W D L GS GC GD Pts Form
    1 32 20 7 5 62 34 62 - 34 | +28 67
    2 32 17 10 5 60 33 60 - 33 | +27 61
    3 32 18 6 8 68 45 68 - 45 | +23 60
    4 32 17 8 7 70 51 70 - 51 | +19 59
    5 32 14 7 11 74 52 74 - 52 | +22 49
    6 32 8 9 15 47 65 47 - 65 | -18 33
    Promotion - Champions League (Qualification)
    Promotion - UEFA Conference League (Qualification)
  • Finland. Veikkausliiga (Relegation. Play-off)
    Final
  • Matches finished