Sweden. Allsvenskan
  • Sweden. Allsvenskan
    # Team MP W D L GS GC GD Pts Form
    1 30 23 6 1 57 18 57 - 18 | +39 75
    2 30 19 5 6 60 29 60 - 29 | +31 62
    3 30 14 10 6 45 30 45 - 30 | +15 52
    4 30 16 3 11 41 33 41 - 33 | +8 51
    5 30 13 10 7 52 32 52 - 32 | +20 49
    6 30 13 10 7 46 33 46 - 33 | +13 49
    7 30 13 9 8 40 33 40 - 33 | +7 48
    8 30 12 4 14 45 51 45 - 51 | -6 40
    9 30 11 6 13 53 51 53 - 51 | +2 39
    10 30 9 8 13 42 50 42 - 50 | -8 35
    11 30 10 5 15 24 50 24 - 50 | -26 35
    12 30 9 4 17 40 47 40 - 47 | -7 31
    13 30 8 6 16 33 52 33 - 52 | -19 30
    14 30 8 5 17 40 57 40 - 57 | -17 29
    15 30 6 8 16 29 48 29 - 48 | -19 26
    16 30 3 7 20 36 69 36 - 69 | -33 16
    Promotion - Champions League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Higher League (Relegation. Play-offs)
    Relegation - First League
  • Sweden. Allsvenskan (Relegation - Play-off)
    Final
  • Matches finished