Sweden. Allsvenskan
  • Sweden. Allsvenskan
    # Team MP W D L GS GC GD Pts Form
    1 30 18 10 2 69 37 69 - 37 | +32 64
    2 30 17 6 7 55 25 55 - 25 | +30 57
    3 30 16 8 6 60 27 60 - 27 | +33 56
    4 30 15 6 9 41 27 41 - 27 | +14 51
    5 30 14 8 8 45 36 45 - 36 | +9 50
    6 30 13 10 7 55 35 55 - 35 | +20 49
    7 30 13 7 10 44 34 44 - 34 | +10 46
    8 30 14 3 13 42 39 42 - 39 | +3 45
    9 30 11 10 9 33 33 33 - 33 | 0 43
    10 30 9 10 11 34 47 34 - 47 | -13 37
    11 30 9 8 13 31 42 31 - 42 | -11 35
    12 30 8 10 12 40 42 40 - 42 | -2 34
    13 30 7 10 13 32 49 32 - 49 | -17 31
    14 30 8 7 15 31 57 31 - 57 | -26 31
    15 30 4 5 21 22 52 22 - 52 | -30 17
    16 30 4 2 24 28 80 28 - 80 | -52 14
    Promotion - Champions League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Higher League (Relegation. Play-offs)
    Relegation - First League
  • Sweden. Superettan
    Final
  • Matches finished