Sweden. Allsvenskan
  • Sweden. Allsvenskan
    # Team MP W D L GS GC GD Pts Form
    1 30 20 4 6 62 27 62 - 27 | +35 64
    2 30 20 4 6 59 26 59 - 26 | +33 64
    3 30 18 3 9 69 39 69 - 39 | +30 57
    4 30 15 5 10 41 36 41 - 36 | +5 50
    5 30 14 3 13 37 34 37 - 34 | +3 45
    6 30 13 6 11 35 40 35 - 40 | -5 45
    7 30 11 11 8 41 39 41 - 39 | +2 44
    8 30 12 6 12 51 44 51 - 44 | +7 42
    9 30 12 5 13 45 45 45 - 45 | 0 41
    10 30 12 5 13 32 34 32 - 34 | -2 41
    11 30 9 9 12 34 38 34 - 38 | -4 36
    12 30 9 9 12 30 44 30 - 44 | -14 36
    13 30 8 10 12 33 37 33 - 37 | -4 34
    14 30 10 3 17 40 53 40 - 53 | -13 33
    15 30 7 5 18 30 62 30 - 62 | -32 26
    16 30 3 6 21 26 67 26 - 67 | -41 15
    Promotion - Champions League (Qualification)
    Promotion - Europa League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Relegation - First League
  • Sweden. Superettan
    Final
  • Matches finished