Sweden. Allsvenskan
  • Sweden. Allsvenskan
    # Team MP W D L GS GC GD Pts Form
    1 30 19 8 3 67 25 67 - 25 | +42 65
    2 30 16 6 8 48 25 48 - 25 | +23 54
    3 30 17 3 10 46 41 46 - 41 | +5 54
    4 30 16 5 9 45 35 45 - 35 | +10 53
    5 30 14 8 8 44 35 44 - 35 | +9 50
    6 30 14 6 10 36 34 36 - 34 | +2 48
    7 30 13 6 11 52 44 52 - 44 | +8 45
    8 30 12 6 12 54 51 54 - 51 | +3 42
    9 30 12 5 13 47 46 47 - 46 | +1 41
    10 30 8 10 12 46 53 46 - 53 | -7 34
    11 30 9 7 14 36 57 36 - 57 | -21 34
    12 30 10 3 17 32 50 32 - 50 | -18 33
    13 30 7 10 13 33 43 33 - 43 | -10 31
    14 30 7 10 13 30 40 30 - 40 | -10 31
    15 30 8 6 16 38 58 38 - 58 | -20 30
    16 30 6 5 19 26 43 26 - 43 | -17 23
    Promotion - Champions League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Higher League (Relegation. Play-offs)
    Relegation - First League
  • Sweden. Superettan
    Final
  • Matches finished