Belgium. Jupiler League
  • Belgium. Jupiler League
    # Team MP W D L GS GC GD Pts Form
    1 30 21 5 4 55 33 55 - 33 | +22 68
    2 30 17 8 5 65 36 65 - 36 | +29 59
    3 30 15 10 5 49 25 49 - 25 | +24 55
    4 30 15 6 9 50 27 50 - 27 | +23 51
    5 30 12 10 8 47 32 47 - 32 | +15 46
    6 30 11 12 7 41 33 41 - 33 | +8 45
    7 30 10 9 11 22 35 22 - 35 | -13 39
    8 30 10 8 12 45 40 45 - 40 | +5 38
    9 30 10 7 13 50 49 50 - 49 | +1 37
    10 30 10 7 13 36 36 36 - 36 | 0 37
    11 30 8 13 9 28 33 28 - 33 | -5 37
    12 30 8 8 14 33 51 33 - 51 | -18 32
    13 30 7 11 12 29 44 29 - 44 | -15 32
    14 30 7 10 13 41 56 41 - 56 | -15 31
    15 30 7 5 18 28 55 28 - 55 | -27 26
    16 30 3 9 18 26 60 26 - 60 | -34 18
    Promotion - Higher League (Championship - Play-off)
    Promotion - Higher League (Conference League. Group)
    Higher League (Relegation Group)
  • Belgium. Jupiler League (Championship. Play-off)
    # Team MP W D L GS GC GD Pts Form
    1 10 9 1 0 22 3 22 - 3 | +19 56
    2 10 7 2 1 21 6 21 - 6 | +15 53
    3 10 4 1 5 14 11 14 - 11 | +3 47
    4 10 3 1 6 12 13 12 - 13 | -1 36
    5 10 2 3 5 10 18 10 - 18 | -8 32
    6 10 1 0 9 4 32 4 - 32 | -28 26
    Promotion - Champions League (League stage)
    Promotion - Champions League (Qualification)
    Promotion - Europa League (Qualification)
    Promotion - Higher League (UEFA Conference League Play-Off)
  • Belgium. Jupiler League (Conference League. Group)
    # Team MP W D L GS GC GD Pts Form
    7 10 6 3 1 19 10 19 - 10 | +9 40
    8 10 3 5 2 19 16 19 - 16 | +3 33
    9 10 2 6 2 17 17 17 - 17 | 0 31
    10 10 3 4 3 20 21 20 - 21 | -1 29
    11 10 1 5 4 11 19 11 - 19 | -8 27
    12 10 0 7 3 5 8 5 - 8 | -3 27
    Promotion - Higher League (UEFA Conference League Play-Off)
  • Belgium Championship (Relegation Group)
    # Team MP W D L GS GC GD Pts Form
    13 6 3 1 2 9 10 9 - 10 | -1 41
    14 6 2 1 3 10 13 10 - 13 | -3 39
    15 6 3 2 1 12 8 12 - 8 | +4 37
    16 6 2 0 4 10 10 10 - 10 | 0 24
    Higher League (Relegation. Play-offs)
    Relegation - Belgium. Belgacom League
  • Belgium. Jupiler League (Relegation (Play-off))
    Quarter-final
    Semi-final
    Final
  • Belgium. Jupiler League (UEFA Conference League - Play-off)
    Final
  • Matches finished