Division 1
  • Norway. Eliteserien
    # Team MP W D L GS GC GD Pts Form
    1 30 18 8 4 71 31 71 - 31 | +40 62
    2 30 17 8 5 55 33 55 - 33 | +22 59
    3 30 16 9 5 61 39 61 - 39 | +22 57
    4 30 16 5 9 52 39 52 - 39 | +13 53
    5 30 15 7 8 64 36 64 - 36 | +28 52
    6 30 14 9 7 39 35 39 - 35 | +4 51
    7 30 10 8 12 32 40 32 - 40 | -8 38
    8 30 9 10 11 35 36 35 - 36 | -1 37
    9 30 10 7 13 43 55 43 - 55 | -12 37
    10 30 9 7 14 41 46 41 - 46 | -5 34
    11 30 8 10 12 32 45 32 - 45 | -13 34
    12 30 8 9 13 34 39 34 - 39 | -5 33
    13 30 9 6 15 34 44 34 - 44 | -10 33
    14 30 9 6 15 29 46 29 - 46 | -17 33
    15 30 7 3 20 33 63 33 - 63 | -30 24
    16 30 5 8 17 26 54 26 - 54 | -28 23
    Promotion - Champions League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Higher League (Relegation. Play-offs)
    Relegation - Norway. Adeccoligaen
  • Norway. Adeccoligaen
    # Team MP W D L GS GC GD Pts Form
    1 30 21 6 3 82 31 82 - 31 | +51 69
    2 30 18 4 8 50 29 50 - 29 | +21 58
    3 30 16 5 9 54 41 54 - 41 | +13 53
    4 30 14 5 11 57 56 57 - 56 | +1 47
    5 30 12 10 8 56 40 56 - 40 | +16 46
    6 30 11 11 8 47 50 47 - 50 | -3 44
    7 30 12 6 12 57 59 57 - 59 | -2 42
    8 30 11 8 11 34 35 34 - 35 | -1 41
    9 30 12 4 14 45 49 45 - 49 | -4 40
    10 30 10 9 11 48 46 48 - 46 | +2 39
    11 30 10 7 13 46 52 46 - 52 | -6 37
    12 30 9 8 13 45 57 45 - 57 | -12 35
    13 30 9 7 14 34 40 34 - 40 | -6 34
    14 30 8 8 14 38 50 38 - 50 | -12 31
    15 30 6 11 13 47 51 47 - 51 | -4 29
    16 30 4 5 21 26 80 26 - 80 | -54 17
    Promotion - Jupiler League
    Promotion - Norway. Adeccoligaen (Promotion - Play-off)
    Norway. Adeccoligaen
    Relegation
  • Norway. Adeccoligaen
    Semi-final
    Final
  • Norway. Adeccoligaen (Promotion - Play-off)
    Quarter-final
    Semi-final
    Final
  • НОРВЕГИЯ: Высшая лига - Понижение (плей-офф)(Stat)
    Final
  • Matches finished