Division 1
  • Norway. Eliteserien
    # Team MP W D L GS GC GD Pts Form
    1 30 22 5 3 77 36 77 - 36 | +41 71
    2 30 22 4 4 85 28 85 - 28 | +57 70
    3 30 18 3 9 50 36 50 - 36 | +14 57
    4 30 17 5 8 55 46 55 - 46 | +9 56
    5 30 15 3 12 55 42 55 - 42 | +13 48
    6 30 13 4 13 49 50 49 - 50 | -1 43
    7 30 11 9 10 45 42 45 - 42 | +3 42
    8 30 11 9 10 38 35 38 - 35 | +3 42
    9 30 11 8 11 48 50 48 - 50 | -2 41
    10 30 12 3 15 46 42 46 - 42 | +4 39
    11 30 10 7 13 42 47 42 - 47 | -5 37
    12 30 8 11 11 42 41 42 - 41 | +1 35
    13 30 9 7 14 34 59 34 - 59 | -25 34
    14 30 8 7 15 37 56 37 - 56 | -19 31
    15 30 6 2 22 37 72 37 - 72 | -35 20
    16 30 2 3 25 22 80 22 - 80 | -58 9
    Promotion - Champions League (Qualification)
    Promotion - Europa League (Qualification)
    Promotion - UEFA Conference League (Qualification)
    Higher League (Relegation. Play-offs)
    Relegation - Norway. Adeccoligaen
  • Norway. Adeccoligaen
    # Team MP W D L GS GC GD Pts Form
    1 30 25 5 0 87 18 87 - 18 | +69 80
    2 30 16 7 7 58 35 58 - 35 | +23 55
    3 30 15 9 6 61 42 61 - 42 | +19 54
    4 30 14 10 6 56 35 56 - 35 | +21 52
    5 30 15 7 8 51 38 51 - 38 | +13 52
    6 30 14 6 10 48 48 48 - 48 | 0 48
    7 30 14 5 11 48 37 48 - 37 | +11 47
    8 30 12 7 11 49 48 49 - 48 | +1 43
    9 30 8 9 13 37 50 37 - 50 | -13 33
    10 30 8 9 13 34 52 34 - 52 | -18 33
    11 30 7 10 13 45 53 45 - 53 | -8 31
    12 30 7 10 13 38 53 38 - 53 | -15 31
    13 30 7 9 14 43 56 43 - 56 | -13 29
    14 30 7 7 16 41 65 41 - 65 | -24 28
    15 30 6 7 17 36 71 36 - 71 | -35 25
    16 30 2 9 19 35 66 35 - 66 | -31 15
    Promotion - Jupiler League
    Promotion - Norway. Adeccoligaen (Promotion - Play-off)
    Norway. Adeccoligaen
    Relegation
  • Norway. Adeccoligaen
    Semi-final
    Final
  • Norway. Adeccoligaen (Promotion - Play-off)
    Quarter-final
    Semi-final
    Final
  • Matches finished