UEFA Conference League
  • UEFA Conference League. Qualification
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
    Round of 16
    Quarter-final
    Semi-final
    Final
  • UEFA Conference League - League stage
    # Team MP W D L GS GC GD Pts Form
    1 6 5 1 0 11 5 11 - 5 | +6 16
    2 6 4 2 0 9 2 9 - 2 | +7 14
    3 6 4 1 1 14 7 14 - 7 | +7 13
    4 6 4 1 1 10 3 10 - 3 | +7 13
    5 6 4 1 1 13 7 13 - 7 | +6 13
    6 6 4 1 1 10 5 10 - 5 | +5 13
    7 6 4 1 1 7 3 7 - 3 | +4 13
    8 6 3 3 0 7 1 7 - 1 | +6 12
    9 6 3 2 1 6 3 6 - 3 | +3 11
    10 6 3 1 2 11 6 11 - 6 | +5 10
    11 6 3 1 2 12 8 12 - 8 | +4 10
    12 6 3 1 2 10 6 10 - 6 | +4 10
    13 6 3 1 2 8 7 8 - 7 | +1 10
    14 6 3 1 2 7 7 7 - 7 | 0 10
    15 6 3 0 3 8 5 8 - 5 | +3 9
    16 6 2 3 1 5 2 5 - 2 | +3 9
    17 6 2 3 1 5 4 5 - 4 | +1 9
    18 6 2 2 2 5 4 5 - 4 | +1 8
    19 6 2 2 2 6 7 6 - 7 | -1 8
    20 6 2 2 2 4 8 4 - 8 | -4 8
    21 6 1 4 1 6 5 6 - 5 | +1 7
    22 6 2 1 3 4 5 4 - 5 | -1 7
    23 6 2 1 3 8 10 8 - 10 | -2 7
    24 6 2 1 3 7 9 7 - 9 | -2 7
    25 6 2 1 3 6 8 6 - 8 | -2 7
    26 6 2 1 3 7 15 7 - 15 | -8 7
    27 6 2 0 4 9 9 9 - 9 | 0 6
    28 6 2 0 4 8 8 8 - 8 | 0 6
    29 6 2 0 4 5 9 5 - 9 | -4 6
    30 6 1 2 3 6 11 6 - 11 | -5 5
    31 6 1 1 4 7 13 7 - 13 | -6 4
    32 6 0 3 3 5 8 5 - 8 | -3 3
    33 6 1 0 5 4 11 4 - 11 | -7 3
    34 6 0 2 4 0 7 0 - 7 | -7 2
    35 6 0 2 4 3 14 3 - 14 | -11 2
    36 6 0 1 5 3 14 3 - 14 | -11 1
    Promotion - UEFA Conference League (Play-off: Round of 16)
    Promotion - UEFA Conference League (Play-off: Round of 32)
  • Matches finished