World Championship
  • World Championship - Qualification - First Stage
    Final
    Final
    Final
    Final
    Final
    Final
    # Team MP W D L GS GC GD Pts Form
    1 0 0 0 0 0 0 0 - 0 | 0 0
    2 0 0 0 0 0 0 0 - 0 | 0 0
    3 0 0 0 0 0 0 0 - 0 | 0 0
    4 0 0 0 0 0 0 0 - 0 | 0 0
    5 0 0 0 0 0 0 0 - 0 | 0 0
    6 0 0 0 0 0 0 0 - 0 | 0 0
    7 0 0 0 0 0 0 0 - 0 | 0 0
    8 0 0 0 0 0 0 0 - 0 | 0 0
    9 0 0 0 0 0 0 0 - 0 | 0 0
    10 0 0 0 0 0 0 0 - 0 | 0 0
    Round of 16
    # Team MP W D L GS GC GD Pts Form
    1 0 0 0 0 0 0 0 - 0 | 0 0
    2 0 0 0 0 0 0 0 - 0 | 0 0
    3 0 0 0 0 0 0 0 - 0 | 0 0
    4 0 0 0 0 0 0 0 - 0 | 0 0
    5 0 0 0 0 0 0 0 - 0 | 0 0
    6 0 0 0 0 0 0 0 - 0 | 0 0
    7 0 0 0 0 0 0 0 - 0 | 0 0
    8 0 0 0 0 0 0 0 - 0 | 0 0
    9 0 0 0 0 0 0 0 - 0 | 0 0
    10 0 0 0 0 0 0 0 - 0 | 0 0
  • World Championship - Qualification - Second Stage
    Semi-final
    Final
    Semi-final
    Final
    Semi-final
    Final
    Semi-final
    Final
    Semi-final
    Final
    Semi-final
    Final
    Semi-final
    Final
    Semi-final
    Final
    Semi-final
    Final
    Semi-final
    Final
    Semi-final
    Final
  • World Championship - Preliminary Round
    Group A
    # Team MP W D L GS GC GD Pts Form
    1 3 3 0 0 95 79 95 - 79 | +16 6
    2 3 1 1 1 76 76 76 - 76 | 0 3
    3 3 0 2 1 58 65 58 - 65 | -7 2
    4 3 0 1 2 75 84 75 - 84 | -9 1
    Promotion - World Championship
    World Championship - Losers stage
    Group B
    # Team MP W D L GS GC GD Pts Form
    1 3 3 0 0 118 63 118 - 63 | +55 6
    2 3 2 0 1 84 87 84 - 87 | -3 4
    3 3 1 0 2 72 89 72 - 89 | -17 2
    4 3 0 0 3 70 105 70 - 105 | -35 0
    Promotion - World Championship
    World Championship - Losers stage
    Group C
    # Team MP W D L GS GC GD Pts Form
    1 3 3 0 0 115 65 115 - 65 | +50 6
    2 3 2 0 1 92 87 92 - 87 | +5 4
    3 3 1 0 2 70 87 70 - 87 | -17 2
    4 3 0 0 3 67 105 67 - 105 | -38 0
    Promotion - World Championship
    World Championship - Losers stage
    Group D
    # Team MP W D L GS GC GD Pts Form
    1 3 2 1 0 98 77 98 - 77 | +21 5
    2 3 2 0 1 109 91 109 - 91 | +18 4
    3 3 1 1 1 88 84 88 - 84 | +4 3
    4 3 0 0 3 61 104 61 - 104 | -43 0
    Promotion - World Championship
    World Championship - Losers stage
    Group E
    # Team MP W D L GS GC GD Pts Form
    1 3 3 0 0 91 75 91 - 75 | +16 6
    2 3 2 0 1 86 80 86 - 80 | +6 4
    3 3 1 0 2 87 77 87 - 77 | +10 2
    4 3 0 0 3 62 94 62 - 94 | -32 0
    Promotion - World Championship
    World Championship - Losers stage
    Group F
    # Team MP W D L GS GC GD Pts Form
    1 2 2 0 0 81 51 81 - 51 | +30 4
    2 2 2 0 0 70 42 70 - 42 | +28 4
    3 3 1 0 2 83 99 83 - 99 | -16 2
    4 3 0 0 3 67 109 67 - 109 | -42 0
    Promotion - World Championship
    World Championship - Losers stage
    Group G
    # Team MP W D L GS GC GD Pts Form
    1 2 2 0 0 77 43 77 - 43 | +34 4
    2 2 2 0 0 74 40 74 - 40 | +34 4
    3 3 1 0 2 83 98 83 - 98 | -15 2
    4 3 0 0 3 66 119 66 - 119 | -53 0
    Promotion - World Championship
    World Championship - Losers stage
    Group H
    # Team MP W D L GS GC GD Pts Form
    1 3 3 0 0 102 73 102 - 73 | +29 6
    2 3 2 0 1 93 68 93 - 68 | +25 4
    3 3 1 0 2 69 97 69 - 97 | -28 2
    4 3 0 0 3 71 97 71 - 97 | -26 0
    Promotion - World Championship
    World Championship - Losers stage
  • World Championship
    Group 1
    # Team MP W D L GS GC GD Pts Form
    1 5 5 0 0 178 121 178 - 121 | +57 10
    2 5 4 0 1 155 137 155 - 137 | +18 8
    3 5 2 1 2 144 138 144 - 138 | +6 5
    4 5 2 0 3 129 149 129 - 149 | -20 4
    5 5 1 1 3 111 125 111 - 125 | -14 3
    6 5 0 0 5 117 164 117 - 164 | -47 0
    Promotion - World Championship (Play-off: Round of 8)
    Group 2
    # Team MP W D L GS GC GD Pts Form
    1 5 5 0 0 176 129 176 - 129 | +47 10
    2 5 3 1 1 151 145 151 - 145 | +6 7
    3 5 2 1 2 172 177 172 - 177 | -5 5
    4 5 1 2 2 152 159 152 - 159 | -7 4
    5 5 1 2 2 147 156 147 - 156 | -9 4
    6 5 0 0 5 139 171 139 - 171 | -32 0
    Promotion - World Championship (Play-off: Round of 8)
    Group 3
    # Team MP W D L GS GC GD Pts Form
    1 5 4 1 0 179 148 179 - 148 | +31 9
    2 5 4 0 1 136 129 136 - 129 | +7 8
    3 5 3 0 2 147 130 147 - 130 | +17 6
    4 5 1 2 2 156 152 156 - 152 | +4 4
    5 5 1 1 3 138 137 138 - 137 | +1 3
    6 5 0 0 5 126 186 126 - 186 | -60 0
    Promotion - World Championship (Play-off: Round of 8)
    Group 4
    # Team MP W D L GS GC GD Pts Form
    1 5 4 0 1 162 122 162 - 122 | +40 8
    2 5 4 0 1 148 125 148 - 125 | +23 8
    3 5 4 0 1 140 116 140 - 116 | +24 8
    4 5 2 0 3 139 125 139 - 125 | +14 4
    5 5 1 0 4 117 162 117 - 162 | -45 2
    6 5 0 0 5 119 175 119 - 175 | -56 0
    Promotion - World Championship (Play-off: Round of 8)
  • World Championship - Losers stage
    Group 1
    # Team MP W D L GS GC GD Pts Form
    1 3 3 0 0 120 92 120 - 92 | +28 6
    2 3 2 0 1 96 97 96 - 97 | -1 4
    3 3 1 0 2 95 99 95 - 99 | -4 2
    4 3 0 0 3 75 98 75 - 98 | -23 0
    Promotion - World Championship (25th-32nd Places: 25th Place)
    Promotion - World Championship (25th-32nd Places: 27th Place)
    Promotion - World Championship (25th-32nd Places: 29th Place)
    Promotion - World Championship (25th-32nd Places: 31st Place)
    Group 2
    # Team MP W D L GS GC GD Pts Form
    1 3 3 0 0 84 79 84 - 79 | +5 6
    2 3 2 0 1 88 77 88 - 77 | +11 4
    3 3 1 0 2 94 87 94 - 87 | +7 2
    4 3 0 0 3 75 98 75 - 98 | -23 0
    Promotion - World Championship (25th-32nd Places: 25th Place)
    Promotion - World Championship (25th-32nd Places: 27th Place)
    Promotion - World Championship (25th-32nd Places: 29th Place)
    Promotion - World Championship (25th-32nd Places: 31st Place)
  • World Championship - Play-off
    Quarter-final
    Semi-final
    Final
    3rd Place
  • World Championship - 25th-32nd Places
    25th Place
    27th Place
    29th Place
    31st Place
  • Matches finished