Finland. Kakkonen. Division 2
  • Finland. 1st Division (Relegation Group)
    # Team MP W D L GS GC GD Pts Form
    7 27 11 7 9 48 51 48 - 51 | -3 40
    8 27 11 5 11 45 52 45 - 52 | -7 38
    9 27 10 5 12 61 54 61 - 54 | +7 35
    10 27 11 3 13 50 46 50 - 46 | +4 33
    11 27 10 3 14 35 49 35 - 49 | -14 33
    12 27 8 4 15 42 63 42 - 63 | -21 26
    Relegation
  • Finland. Veikkausliiga (Championship - Play-off)
    # Team MP W D L GS GC GD Pts Form
    1 27 14 8 5 55 31 55 - 31 | +24 50
    2 27 12 11 4 61 36 61 - 36 | +25 47
    3 27 13 4 10 50 49 50 - 49 | +1 43
    4 27 12 4 11 44 44 44 - 44 | 0 40
    5 27 10 4 13 38 42 38 - 42 | -4 34
    6 27 9 4 14 35 47 35 - 47 | -12 31
    Promotion - Finland. Ykkosliiga
    Promotion - Finland. Ykkosliiga (Promotion)
  • Finland. Kakkonen. Division 2
    Semi-final
    Final
    Semi-final
    Final
  • Matches finished