אליפות אירופה
  • UEFA European Championship (Qualification)
    Group A
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 8 7 0 1 25 5 25 - 5 | +20 21
    2 8 5 2 1 17 8 17 - 8 | +9 17
    3 8 3 2 3 14 12 14 - 12 | +2 11
    4 8 2 2 4 12 18 12 - 18 | -6 8
    5 8 0 0 8 3 28 3 - 28 | -25 0
    Promotion - UEFA European Championship
    Promotion - UEFA European Championship (Promotion)
    Group B
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 8 7 1 0 29 3 29 - 3 | +26 22
    2 8 6 0 2 17 7 17 - 7 | +10 18
    3 8 4 1 3 14 8 14 - 8 | +6 13
    4 8 2 0 6 9 10 9 - 10 | -1 6
    5 8 0 0 8 0 41 0 - 41 | -41 0
    Promotion - UEFA European Championship
    Promotion - UEFA European Championship (Promotion)
    Group C
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 8 6 2 0 22 4 22 - 4 | +18 20
    2 8 4 2 2 16 9 16 - 9 | +7 14
    3 8 4 2 2 11 8 11 - 8 | +3 14
    4 8 2 2 4 10 20 10 - 20 | -10 8
    5 8 0 0 8 2 20 2 - 20 | -18 0
    Promotion - UEFA European Championship
    Promotion - UEFA European Championship (Promotion)
    Group D
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 8 5 2 1 14 7 14 - 7 | +7 17
    2 8 5 1 2 13 4 13 - 4 | +9 16
    3 8 3 3 2 10 10 10 - 10 | 0 12
    4 8 2 2 4 9 11 9 - 11 | -2 8
    5 8 1 0 7 5 19 5 - 19 | -14 3
    Promotion - UEFA European Championship
    Promotion - UEFA European Championship (Promotion)
    Group E
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 8 4 3 1 12 4 12 - 4 | +8 15
    2 8 4 3 1 12 6 12 - 6 | +6 15
    3 8 3 2 3 10 10 10 - 10 | 0 11
    4 8 2 4 2 7 10 7 - 10 | -3 10
    5 8 0 2 6 2 13 2 - 13 | -11 2
    Promotion - UEFA European Championship
    Promotion - UEFA European Championship (Promotion)
    Group F
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 8 6 2 0 22 4 22 - 4 | +18 20
    2 8 6 1 1 17 7 17 - 7 | +10 19
    3 8 3 1 4 14 12 14 - 12 | +2 10
    4 8 2 1 5 7 17 7 - 17 | -10 7
    5 8 0 1 7 2 22 2 - 22 | -20 1
    Promotion - UEFA European Championship
    Promotion - UEFA European Championship (Promotion)
    Group G
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 8 5 3 0 16 7 16 - 7 | +9 18
    2 8 4 2 2 15 9 15 - 9 | +6 14
    3 8 3 2 3 9 11 9 - 11 | -2 11
    4 8 1 3 4 8 14 8 - 14 | -6 6
    5 8 0 4 4 7 14 7 - 14 | -7 4
    Promotion - UEFA European Championship
    Group H
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 10 7 1 2 19 10 19 - 10 | +9 22
    2 10 7 1 2 20 9 20 - 9 | +11 22
    3 10 6 0 4 18 10 18 - 10 | +8 18
    4 10 6 0 4 16 12 16 - 12 | +4 18
    5 10 3 0 7 9 13 9 - 13 | -4 9
    6 10 0 0 10 3 31 3 - 31 | -28 0
    Promotion - UEFA European Championship
    Promotion - UEFA European Championship (Promotion)
    Group I
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 10 6 4 0 16 5 16 - 5 | +11 22
    2 10 4 5 1 22 11 22 - 11 | +11 17
    3 10 4 3 3 11 11 11 - 11 | 0 15
    4 10 3 3 4 9 14 9 - 14 | -5 12
    5 10 2 5 3 10 10 10 - 10 | 0 11
    6 10 0 2 8 3 20 3 - 20 | -17 2
    Promotion - UEFA European Championship
    Promotion - UEFA European Championship (Promotion)
    Group J
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 10 10 0 0 36 2 36 - 2 | +34 30
    2 10 7 1 2 17 8 17 - 8 | +9 22
    3 10 5 2 3 13 19 13 - 19 | -6 17
    4 10 3 1 6 17 16 17 - 16 | +1 10
    5 10 3 0 7 9 20 9 - 20 | -11 9
    6 10 0 0 10 1 28 1 - 28 | -27 0
    Promotion - UEFA European Championship
    Promotion - UEFA European Championship (Promotion)
  • UEFA European Championship. Qualification (Promotion)
  • אליפות אירופה
    Group A
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 3 2 1 0 8 2 8 - 2 | +6 7
    2 3 1 2 0 5 3 5 - 3 | +2 5
    3 3 1 0 2 2 5 2 - 5 | -3 3
    4 3 0 1 2 2 7 2 - 7 | -5 1
    Promotion - UEFA European Championship (Play-off: Round of 16)
    Ranking of third-placed teams
    Group B
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 3 3 0 0 5 0 5 - 0 | +5 9
    2 3 1 1 1 3 3 3 - 3 | 0 4
    3 3 0 2 1 3 6 3 - 6 | -3 2
    4 3 0 1 2 3 5 3 - 5 | -2 1
    Promotion - UEFA European Championship (Play-off: Round of 16)
    Ranking of third-placed teams
    Group C
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 3 1 2 0 2 1 2 - 1 | +1 5
    2 3 0 3 0 2 2 2 - 2 | 0 3
    3 3 0 3 0 2 2 2 - 2 | 0 3
    4 3 0 2 1 1 2 1 - 2 | -1 2
    Promotion - UEFA European Championship (Play-off: Round of 16)
    Ranking of third-placed teams
    Group D
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 3 2 0 1 6 4 6 - 4 | +2 6
    2 3 1 2 0 2 1 2 - 1 | +1 5
    3 3 1 1 1 4 4 4 - 4 | 0 4
    4 3 0 1 2 3 6 3 - 6 | -3 1
    Promotion - UEFA European Championship (Play-off: Round of 16)
    Ranking of third-placed teams
    Group E
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 3 1 1 1 4 3 4 - 3 | +1 4
    2 3 1 1 1 2 1 2 - 1 | +1 4
    3 3 1 1 1 3 3 3 - 3 | 0 4
    4 3 1 1 1 2 4 2 - 4 | -2 4
    Promotion - UEFA European Championship (Play-off: Round of 16)
    Ranking of third-placed teams
    Group F
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 3 2 0 1 5 3 5 - 3 | +2 6
    2 3 2 0 1 5 5 5 - 5 | 0 6
    3 3 1 1 1 4 4 4 - 4 | 0 4
    4 3 0 1 2 3 5 3 - 5 | -2 1
    Promotion - UEFA European Championship (Play-off: Round of 16)
    Ranking of third-placed teams
    Ranking of third-placed teams
    # קבוצה מש' נצחונות ת הפסד שע' הוב' שע' נס' ה.ש. נק' טופס
    1 3 1 1 1 4 4 4 - 4 | 0 4
    2 3 1 1 1 4 4 4 - 4 | 0 4
    3 3 1 1 1 3 3 3 - 3 | 0 4
    4 3 0 3 0 2 2 2 - 2 | 0 3
    5 3 1 0 2 2 5 2 - 5 | -3 3
    6 3 0 2 1 3 6 3 - 6 | -3 2
    Promotion - UEFA European Championship (Play-off: Round of 16)
  • UEFA European Championship (Play-off)