World Championship U21
  • World Championship U21 - Preliminary Round
    Group A
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 2 1 0 103 72 103 - 72 | +31 5
    2 3 2 1 0 101 73 101 - 73 | +28 5
    3 3 1 0 2 82 82 82 - 82 | 0 2
    4 3 0 0 3 52 111 52 - 111 | -59 0
    Promotion - World Championship U21
    World Championship U21 (Losers stage)
    Group B
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 3 0 0 83 68 83 - 68 | +15 6
    2 3 2 0 1 86 77 86 - 77 | +9 4
    3 3 1 0 2 84 94 84 - 94 | -10 2
    4 3 0 0 3 77 91 77 - 91 | -14 0
    Promotion - World Championship U21
    World Championship U21 (Losers stage)
    Group C
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 3 0 0 119 81 119 - 81 | +38 6
    2 3 2 0 1 105 99 105 - 99 | +6 4
    3 3 1 0 2 94 110 94 - 110 | -16 2
    4 3 0 0 3 87 115 87 - 115 | -28 0
    Promotion - World Championship U21
    World Championship U21 (Losers stage)
    Group D
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 3 0 0 108 58 108 - 58 | +50 6
    2 3 2 0 1 104 74 104 - 74 | +30 4
    3 3 1 0 2 78 88 78 - 88 | -10 2
    4 3 0 0 3 52 122 52 - 122 | -70 0
    Promotion - World Championship U21
    World Championship U21 (Losers stage)
    Group E
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 3 0 0 126 82 126 - 82 | +44 6
    2 3 2 0 1 112 80 112 - 80 | +32 4
    3 3 1 0 2 97 101 97 - 101 | -4 2
    4 3 0 0 3 60 132 60 - 132 | -72 0
    Promotion - World Championship U21
    World Championship U21 (Losers stage)
    Group F
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 2 1 0 103 91 103 - 91 | +12 5
    2 3 2 0 1 85 87 85 - 87 | -2 4
    3 3 1 1 1 94 92 94 - 92 | +2 3
    4 3 0 0 3 83 95 83 - 95 | -12 0
    Promotion - World Championship U21
    World Championship U21 (Losers stage)
    Group G
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 3 0 0 112 88 112 - 88 | +24 6
    2 3 2 0 1 104 102 104 - 102 | +2 4
    3 3 1 0 2 95 93 95 - 93 | +2 2
    4 3 0 0 3 90 118 90 - 118 | -28 0
    Promotion - World Championship U21
    World Championship U21 (Losers stage)
    Group H
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 3 0 0 93 78 93 - 78 | +15 6
    2 3 2 0 1 104 76 104 - 76 | +28 4
    3 3 1 0 2 64 92 64 - 92 | -28 2
    4 3 0 0 3 81 96 81 - 96 | -15 0
    Promotion - World Championship U21
    World Championship U21 (Losers stage)
  • World Championship U21
    Group 1
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 2 1 0 98 91 98 - 91 | +7 5
    2 3 1 2 0 97 93 97 - 93 | +4 4
    3 3 1 1 1 76 76 76 - 76 | 0 3
    4 3 0 0 3 85 96 85 - 96 | -11 0
    Promotion - World Championship U21 (Play-off: Round of 8)
    World Championship U21 - 9th-12th Places
    World Championship U21 (13th-16th Places)
    Group 2
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 3 0 0 107 82 107 - 82 | +25 6
    2 3 2 0 1 99 88 99 - 88 | +11 4
    3 3 1 0 2 90 94 90 - 94 | -4 2
    4 3 0 0 3 89 121 89 - 121 | -32 0
    Promotion - World Championship U21 (Play-off: Round of 8)
    World Championship U21 - 9th-12th Places
    World Championship U21 (13th-16th Places)
    Group 3
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 3 0 0 113 93 113 - 93 | +20 6
    2 3 2 0 1 95 96 95 - 96 | -1 4
    3 3 1 0 2 98 96 98 - 96 | +2 2
    4 3 0 0 3 91 112 91 - 112 | -21 0
    Promotion - World Championship U21 (Play-off: Round of 8)
    World Championship U21 - 9th-12th Places
    World Championship U21 (13th-16th Places)
    Group 4
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 2 1 0 107 93 107 - 93 | +14 5
    2 3 2 0 1 83 83 83 - 83 | 0 4
    3 3 1 1 1 109 98 109 - 98 | +11 3
    4 3 0 0 3 91 116 91 - 116 | -25 0
    Promotion - World Championship U21 (Play-off: Round of 8)
    World Championship U21 - 9th-12th Places
    World Championship U21 (13th-16th Places)
  • World Championship U21 (Losers stage)
    Group 1
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 3 0 0 103 74 103 - 74 | +29 6
    2 3 2 0 1 97 78 97 - 78 | +19 4
    3 3 1 0 2 85 77 85 - 77 | +8 2
    4 3 0 0 3 48 104 48 - 104 | -56 0
    Promotion - World Championship U21 (17th-20th Places)
    World Championship U21 - 21st-24th Places
    World Championship U21 - 25th-28th Places
    World Championship U21 - 29th-32nd Places
    Group 2
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 2 1 0 83 64 83 - 64 | +19 5
    2 3 2 1 0 101 86 101 - 86 | +15 5
    3 3 1 0 2 92 84 92 - 84 | +8 2
    4 3 0 0 3 72 114 72 - 114 | -42 0
    Promotion - World Championship U21 (17th-20th Places)
    World Championship U21 - 21st-24th Places
    World Championship U21 - 25th-28th Places
    World Championship U21 - 29th-32nd Places
    Group 3
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 3 0 0 123 80 123 - 80 | +43 6
    2 3 2 0 1 96 97 96 - 97 | -1 4
    3 3 1 0 2 95 85 95 - 85 | +10 2
    4 3 0 0 3 68 120 68 - 120 | -52 0
    Promotion - World Championship U21 (17th-20th Places)
    World Championship U21 - 21st-24th Places
    World Championship U21 - 25th-28th Places
    World Championship U21 - 29th-32nd Places
    Group 4
    # Ekip MP W D L GS GC GD Pwen Fòm
    1 3 3 0 0 109 95 109 - 95 | +14 6
    2 3 2 0 1 107 96 107 - 96 | +11 4
    3 3 1 0 2 85 99 85 - 99 | -14 2
    4 3 0 0 3 85 96 85 - 96 | -11 0
    Promotion - World Championship U21 (17th-20th Places)
    World Championship U21 - 21st-24th Places
    World Championship U21 - 25th-28th Places
    World Championship U21 - 29th-32nd Places
  • World Championship U21 - 25th-28th Places
  • World Championship U21 - 29th-32nd Places
  • World Championship U21 - 21st-24th Places
  • World Championship U21 - 17th-20th Places
  • World Championship U21 - 13th-16th Places
  • World Championship U21 - 9th-12th Places
  • World Championship U21 - Play-off