Sports
Team:
- Lineup
# Name Position Age 14 31 7 28 35 31 30 28 21 26 88 34 3 28 9 17 6 31 1 28 55 24 25 33 15 30 19 35 12 24 Head coach - Home stadiumNameNea Smyrni (Athens)CityAthens
- Transfers
- Previous matches
# | Name | Position | Age |
14 | 31 | ||
7 | 28 | ||
35 | 31 | ||
30 | 28 | ||
21 | 26 | ||
88 | 34 | ||
3 | 28 | ||
9 | 17 | ||
6 | 31 | ||
1 | 28 | ||
55 | 24 | ||
25 | 33 | ||
15 | 30 | ||
19 | 35 | ||
12 | 24 | ||
Head coach |
Name
|
Nea Smyrni (Athens)
|
City
|
Athens
|