Sports
Team:
- Lineup
# Name Position Age 33 35 12 26 4 28 14 28 18 28 3 21 21 23 5 18 8 29 28 22 23 9 24 11 19 20 25 Head coach - Home stadiumNameTrier Arena (Trier)CityTrier
- Transfers
- Previous matches
# | Name | Position | Age |
33 | 35 | ||
12 | 26 | ||
4 | 28 | ||
14 | 28 | ||
18 | 28 | ||
3 | 21 | ||
21 | 23 | ||
5 | 18 | ||
8 | 29 | ||
28 | |||
22 | 23 | ||
9 | 24 | ||
11 | 19 | ||
20 | 25 | ||
Head coach |
Name
|
Trier Arena (Trier)
|
City
|
Trier
|