Sports
- Lineup
# Name Position Age 17 24 32 24 27 21 9 25 25 24 5 17 20 1 26 13 20 29 21 18 35 17 19 10 20 7 23 33 22 8 19 20 17 55 18 Head coach - Transfers
- Previous matches
# | Name | Position | Age |
17 | 24 | ||
32 | 24 | ||
27 | 21 | ||
9 | 25 | ||
25 | 24 | ||
5 | 17 | ||
20 | |||
1 | 26 | ||
13 | 20 | ||
29 | 21 | ||
18 | 35 | ||
17 | 19 | ||
10 | 20 | ||
7 | 23 | ||
33 | 22 | ||
8 | 19 | ||
20 | 17 | ||
55 | 18 | ||
Head coach |