# | Name | Position | Age |
10 | 26 | ||
14 | 30 | ||
9 | 23 | ||
7 | 27 | ||
6 | 19 | ||
31 | 23 | ||
15 | 21 | ||
8 | 29 | ||
21 | 30 | ||
17 | 30 | ||
23 | 28 | ||
Head coach |
Team:
- Lineup
- Home stadiumNamePalaPentassuglia (Brindisi)CityBrindisiSurfaceParquetry
- Transfers
- Previous matches
# | Name | Position | Age |
10 | 26 | ||
14 | 30 | ||
9 | 23 | ||
7 | 27 | ||
6 | 19 | ||
31 | 23 | ||
15 | 21 | ||
8 | 29 | ||
21 | 30 | ||
17 | 30 | ||
23 | 28 | ||
Head coach |
Name
|
PalaPentassuglia (Brindisi)
|
City
|
Brindisi
|
Surface
|
Parquetry
|