Sports
- Lineup
# Name Position Age 21 23 11 27 24 30 21 3 29 34 20 60 ? 8 20 9 20 7 29 29 23 25 30 13 30 4 ? 1 26 6 17 32 27 2 21 Head coach - Transfers
- Previous matches
# | Name | Position | Age |
21 | 23 | ||
11 | 27 | ||
24 | |||
30 | 21 | ||
3 | 29 | ||
34 | 20 | ||
60 | ? | ||
8 | 20 | ||
9 | 20 | ||
7 | 29 | ||
29 | 23 | ||
25 | 30 | ||
13 | 30 | ||
4 | ? | ||
1 | 26 | ||
6 | 17 | ||
32 | 27 | ||
2 | 21 | ||
Head coach |