Eastern Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 18 | 13 | 2 | 3 | 38 | 16 | 38 - 16 | +22 | 41 | ||
2 | 17 | 11 | 5 | 1 | 30 | 13 | 30 - 13 | +17 | 38 | ||
3 | 17 | 8 | 3 | 6 | 26 | 24 | 26 - 24 | +2 | 27 | ||
4 | 16 | 8 | 2 | 6 | 25 | 20 | 25 - 20 | +5 | 26 | ||
5 | 16 | 6 | 4 | 6 | 14 | 14 | 14 - 14 | 0 | 22 | ||
6 | 17 | 5 | 6 | 6 | 20 | 22 | 20 - 22 | -2 | 21 | ||
7 | 16 | 5 | 5 | 6 | 26 | 28 | 26 - 28 | -2 | 20 | ||
8 | 16 | 5 | 3 | 8 | 16 | 24 | 16 - 24 | -8 | 18 | ||
9 | 18 | 4 | 6 | 8 | 19 | 25 | 19 - 25 | -6 | 18 | ||
10 | 17 | 4 | 5 | 8 | 14 | 18 | 14 - 18 | -4 | 17 | ||
11 | 16 | 4 | 2 | 10 | 17 | 25 | 17 - 25 | -8 | 14 | ||
12 | 15 | 3 | 4 | 8 | 15 | 21 | 15 - 21 | -6 | 13 |
Promotion - USA. USL (Play-off)
Western Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 16 | 8 | 5 | 3 | 24 | 16 | 24 - 16 | +8 | 29 | ||
2 | 16 | 8 | 3 | 5 | 23 | 21 | 23 - 21 | +2 | 27 | ||
3 | 15 | 8 | 1 | 6 | 22 | 17 | 22 - 17 | +5 | 25 | ||
4 | 16 | 6 | 6 | 4 | 22 | 12 | 22 - 12 | +10 | 24 | ||
5 | 16 | 6 | 5 | 5 | 26 | 26 | 26 - 26 | 0 | 23 | ||
6 | 16 | 6 | 5 | 5 | 24 | 25 | 24 - 25 | -1 | 23 | ||
7 | 18 | 6 | 4 | 8 | 19 | 23 | 19 - 23 | -4 | 22 | ||
8 | 15 | 6 | 2 | 7 | 22 | 22 | 22 - 22 | 0 | 20 | ||
9 | 17 | 6 | 2 | 9 | 19 | 25 | 19 - 25 | -6 | 20 | ||
10 | 17 | 4 | 7 | 6 | 17 | 23 | 17 - 23 | -6 | 19 | ||
11 | 17 | 5 | 3 | 9 | 13 | 28 | 13 - 28 | -15 | 18 | ||
12 | 16 | 4 | 6 | 6 | 19 | 22 | 19 - 22 | -3 | 18 |
Promotion - USA. USL (Play-off)