Eastern Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 16 | 11 | 4 | 1 | 29 | 12 | 29 - 12 | +17 | 37 | ||
2 | 16 | 11 | 2 | 3 | 33 | 15 | 33 - 15 | +18 | 35 | ||
3 | 15 | 8 | 2 | 5 | 24 | 20 | 24 - 20 | +4 | 26 | ||
4 | 14 | 7 | 2 | 5 | 19 | 15 | 19 - 15 | +4 | 23 | ||
5 | 14 | 6 | 2 | 6 | 12 | 12 | 12 - 12 | 0 | 20 | ||
6 | 15 | 5 | 5 | 5 | 19 | 20 | 19 - 20 | -1 | 20 | ||
7 | 14 | 5 | 2 | 7 | 15 | 20 | 15 - 20 | -5 | 17 | ||
8 | 14 | 4 | 5 | 5 | 23 | 24 | 23 - 24 | -1 | 17 | ||
9 | 15 | 4 | 4 | 7 | 14 | 17 | 14 - 17 | -3 | 16 | ||
10 | 16 | 3 | 6 | 7 | 16 | 22 | 16 - 22 | -6 | 15 | ||
11 | 14 | 3 | 2 | 9 | 16 | 24 | 16 - 24 | -8 | 11 | ||
12 | 12 | 2 | 3 | 7 | 13 | 19 | 13 - 19 | -6 | 9 |
Promotion - USA. USL Pro (Play-off)
Western Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 14 | 8 | 1 | 5 | 21 | 15 | 21 - 15 | +6 | 25 | ||
2 | 15 | 7 | 3 | 5 | 22 | 21 | 22 - 21 | +1 | 24 | ||
3 | 15 | 6 | 5 | 4 | 24 | 22 | 24 - 22 | +2 | 23 | ||
4 | 13 | 6 | 4 | 3 | 17 | 11 | 17 - 11 | +6 | 22 | ||
5 | 14 | 5 | 5 | 4 | 19 | 12 | 19 - 12 | +7 | 20 | ||
6 | 15 | 5 | 5 | 5 | 24 | 25 | 24 - 25 | -1 | 20 | ||
7 | 16 | 5 | 4 | 7 | 16 | 20 | 16 - 20 | -4 | 19 | ||
8 | 15 | 5 | 3 | 7 | 10 | 20 | 10 - 20 | -10 | 18 | ||
9 | 13 | 5 | 2 | 6 | 17 | 20 | 17 - 20 | -3 | 17 | ||
10 | 15 | 5 | 2 | 8 | 16 | 23 | 16 - 23 | -7 | 17 | ||
11 | 15 | 4 | 5 | 6 | 16 | 22 | 16 - 22 | -6 | 17 | ||
12 | 15 | 3 | 6 | 6 | 18 | 22 | 18 - 22 | -4 | 15 |
Promotion - USA. USL Pro (Play-off)