Brief details
Height
|
191
|
Height
|
191
|
| Season | Tournament | Team | Games | |
| 2025 | | 31 | 1 | |
| 2024 | | 25 | 5 | |
| 2023 | | 20 | 1 | |
| 2022 | | 37 | 2 | |
| 2021 | | 33 | 2 | |
| 2020 | | 5 | 0 | |
| 2020 | | 21 | 0 | |
| 2019 | | 30 | 5 | |
| 2018 | | 35 | 3 | |
| 2017 | | 34 | 1 | |
| 2016 | | 22 | 0 | |
| 2015 | | 21 | 1 | |
| 2014 | | 33 | 0 | |
| 2013 | | 28 | 2 | |
| 2012 | | 18 | 2 | |
| 2011 | | 1 | 0 | |
| Total | 394 | 25 |
Date
|
Type
| |||
27.01.2023
|
Free agent
| |||
12.12.2016
|
?
| |||
14.01.2010
|
Bought
| |||