Brief details
Height
|
194
|
Height
|
194
|
| Date | Tournament | Participants | Time | Result | |||
| 03/04/2025 | | 46' | 0 | 0 | 0 | ||
| -- | |
--
:
--
| 46' | 0 | 0 | 0 |
?
|
| -- | |
--
:
--
| 79' | 0 | 1 | 0 |
?
|
| -- | |
--
:
--
| 90' | 0 | 0 | 0 |
?
|
| Season | Tournament | Team | Games | Ast | |||
| 2024 | | 15 | 0 | 1 | 1 | 0 | |
| 2023 | | 6 | 0 | 1 | 0 | 0 | |
| 2023 | | 14 | 0 | 0 | 3 | 0 | |
| 2022 | | 30 | 0 | 1 | 3 | 0 | |
| 2021 | | 20 | 0 | 1 | 6 | 0 | |
| 2020 | | 21 | 1 | 0 | 0 | 0 | |
| 2019 | | 34 | 1 | 2 | 5 | 1 | |
| 2018 | | 34 | 0 | 3 | 8 | 0 | |
| 2017 | | 27 | 0 | 2 | 7 | 0 | |
| 2016 | | 28 | 0 | 1 | 5 | 0 | |
| 2015 | | 35 | 0 | 1 | 4 | 0 | |
| 2014 | | 35 | 0 | 3 | 4 | 0 | |
| 2013 | | 33 | 0 | 3 | 1 | 0 | |
| 2012 | | 12 | 0 | 2 | 1 | 0 | |
| Total | 344 | 2 | 21 | 48 | 1 |
Date
|
Type
| |||
02.10.2025
|
Free agent
| |||
09.03.2025
|
Free agent
| |||
26.07.2023
|
Bought
| |||