Date | Tournament | Participants | Time | Result | |||
21/09/2025 | | 86' | 0 | 0 | 0 | ||
01/09/2025 | | 90' | 0 | 0 | 0 | ||
24/08/2025 | | 58' | 0 | 1 | 0 | ||
21/08/2025 | | 6' | 0 | 0 | 0 | ||
17/08/2025 | | 46' | 0 | 0 | 0 | ||
11/08/2025 | | 7' | 0 | 0 | 0 | ||
07/08/2025 | | 88' | 0 | 1 | 0 | ||
03/08/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/09/2025 | | 86' | 0 | 0 | 0 | ||
01/09/2025 | | 90' | 0 | 0 | 0 | ||
24/08/2025 | | 58' | 0 | 1 | 0 | ||
21/08/2025 | | 6' | 0 | 0 | 0 | ||
17/08/2025 | | 46' | 0 | 0 | 0 | ||
11/08/2025 | | 7' | 0 | 0 | 0 | ||
07/08/2025 | | 88' | 0 | 1 | 0 | ||
03/08/2025 | | 90' | 0 | 0 | 0 |
Season | Tournament | Team | Games | Ast | |||
2025 | | 25 | 3 | 0 | 3 | 0 | |
2024 | | 34 | 2 | 0 | 2 | 0 | |
2023 | | 28 | 3 | 1 | 5 | 0 | |
2022 | | 29 | 0 | 2 | 5 | 0 | |
2021 | | 27 | 2 | 1 | 4 | 0 | |
2020 | | 4 | 0 | 0 | 0 | 0 | |
2020 | | 18 | 1 | 0 | 2 | 0 | |
2019 | | 23 | 0 | 0 | 4 | 0 | |
2018 | | 37 | 0 | 3 | 5 | 0 | |
2017 | | 11 | 0 | 4 | 6 | 1 | |
2016 | | 2 | 0 | 1 | 0 | 0 | |
Total | 238 | 11 | 12 | 36 | 1 |
Date
|
Type
| |||
01.03.2019
|
?
|