Brief details
Height
|
177
|
Height
|
177
|
Season | Tournament | Team | Games | Ast | ||
2024/2025 | | 26 | 11 | 6 | 5 | |
2023/2024 | | 15 | 4 | 1 | 2 | |
2022/2023 | | 27 | 5 | 13 | 6 | |
2021/2022 | | 17 | 0 | 0 | 3 | |
2020/2021 | | 22 | 1 | 1 | 2 | |
2019/2020 | | 7 | 0 | 0 | 0 | |
2017/2018 | | 19 | 4 | 3 | 6 | |
2016/2017 | | 25 | 4 | 4 | 7 | |
2015/2016 | | 22 | 3 | 5 | 2 | |
2014/2015 | | 22 | 0 | 4 | 3 | |
2013/2014 | | 6 | 0 | 0 | 0 | |
Total | 208 | 32 | 37 | 36 |
Date
|
Type
| |||
26.07.2022
|
Free agent
| |||
03.07.2021
|
Bought
| |||
30.06.2021
|
Return from loan
|