Date | Tournament | Participants | Time | Result | |||
06/03/2020 | | 12' | 0 | 0 | 0 | ||
21/02/2020 | | 61' | 0 | 0 | 0 | ||
07/02/2020 | | 58' | 0 | 0 | 0 | ||
30/12/2019 | | 5' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
06/03/2020 | | 12' | 0 | 0 | 0 | ||
21/02/2020 | | 61' | 0 | 0 | 0 | ||
07/02/2020 | | 58' | 0 | 0 | 0 | ||
30/12/2019 | | 5' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2022
|
Free agent
| |||
01.07.2020
|
Free agent
| |||
17.01.2020
|
?
| |||
01.07.2019
|
Free agent
| |||
29.07.2018
|
Free agent
| |||
18.01.2017
|
?
| |||
31.12.2016
|
Return from loan
| |||
30.09.2016
|
Loan
|