Season | Tournament | Team | Games | ||
2023/2024 | | 1 | 1 | 0 | |
2022/2023 | | 3 | 3 | 0 | |
2021/2022 | | 1 | 1 | 0 | |
2019/2020 | | 6 | 6 | 0 | |
2018/2019 | | 3 | 4 | 0 | |
2013/2014 | | 9 | 1 | 2 | |
Total | 23 | 16 | 2 |
Date
|
Type
| |||
02.08.2022
|
?
| |||
01.01.2022
|
?
| |||
14.12.2018
|
?
|