Season | Tournament | Team | Games | ||
2020 | | 7 | 0 | 3 | |
2019 | | 13 | 1 | 4 | |
2018/2019 | 16 | 1 | 5 | ||
2016/2017 | 13 | 0 | 3 | ||
2015/2016 | 23 | 0 | 10 | ||
2014/2015 | 21 | 0 | 1 | ||
2013/2014 | 16 | 0 | 3 | ||
Total | 109 | 2 | 29 |
Date
|
Type
| |||
29.07.2019
|
?
| |||
04.10.2018
|
Free agent
| |||
01.07.2017
|
Free agent
| |||
04.10.2013
|
Bought
| |||
01.07.2013
|
Bought
| |||
01.07.2012
|
Bought
|