Date | Tournament | Participants | Time | Result | |||
15/01/2025 | | 90' | 0 | 0 | 0 | ||
08/01/2025 | | — | 0 | 0 | 0 | ||
13/07/2024 | | 90' | 0 | 0 | 0 | ||
06/07/2024 | | 90' | 0 | 0 | 0 | ||
03/07/2024 | | 46' | 0 | 0 | 0 | ||
13/01/2024 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
15/01/2025 | | 90' | 0 | 0 | 0 | ||
08/01/2025 | | — | 0 | 0 | 0 | ||
13/07/2024 | | 90' | 0 | 0 | 0 | ||
06/07/2024 | | 90' | 0 | 0 | 0 | ||
03/07/2024 | | 46' | 0 | 0 | 0 | ||
13/01/2024 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
27.07.2023
|
Free agent
| |||
30.06.2022
|
Return from loan
| |||
01.07.2021
|
Loan
|