Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 22' | 0 | 0 | 0 | ||
29/03/2025 | | 81' | 0 | 2 | 1 | ||
21/03/2025 | | 56' | 0 | 0 | 0 | ||
21/02/2025 | | 3' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 22' | 0 | 0 | 0 | ||
29/03/2025 | | 81' | 0 | 2 | 1 | ||
21/03/2025 | | 56' | 0 | 0 | 0 | ||
21/02/2025 | | 3' | 0 | 0 | 0 |
Date
|
Type
| |||
30.08.2024
|
Free agent
| |||
31.05.2023
|
Return from loan
| |||
17.02.2023
|
Loan
|