Date | Tournament | Participants | Time | Result | |||
13/09/2025 | | 34' | 0 | 1 | 0 | ||
31/08/2025 | | 80' | 0 | 0 | 0 | ||
24/08/2025 | | 90' | 0 | 0 | 0 | ||
16/08/2025 | | 66' | 0 | 1 | 0 | ||
09/08/2025 | | 90' | 0 | 0 | 0 | ||
05/08/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/09/2025 | | 34' | 0 | 1 | 0 | ||
31/08/2025 | | 80' | 0 | 0 | 0 | ||
24/08/2025 | | 90' | 0 | 0 | 0 | ||
16/08/2025 | | 66' | 0 | 1 | 0 | ||
09/08/2025 | | 90' | 0 | 0 | 0 | ||
05/08/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
30.06.2025
|
Return from loan
| |||
03.07.2024
|
Loan
| |||
31.01.2024
|
Bought
|