Season | Tournament | Team | Games | |||
2024/2025 | | 14 | 0 | 1 | 0 | |
2023/2024 | | 21 | 1 | 4 | 1 | |
2022/2023 | | 3 | 3 | 0 | 0 | |
2021/2022 | | 5 | 6 | 0 | 0 | |
2019/2020 | | 5 | 6 | 0 | 0 | |
2018/2019 | | 4 | 3 | 0 | 1 | |
Total | 52 | 19 | 5 | 2 |
Date
|
Type
| |||
01.07.2025
|
Free agent
| |||
01.07.2022
|
Free agent
|